Registration
To register Click here
AGE MATRIX 2010-2011
| Division | Birthdate falls between dates |
|---|---|
| U4 | AUG 1, 2006—JULY 31, 2007 |
| U5 | AUG 1, 2005—JULY 31, 2006 |
| U6 | AUG 1, 2004—JULY 31, 2005 |
| U7 | AUG 1, 2003—JULY 31, 2004 |
| U8 | AUG 1, 2002—JULY 31, 2003 |
| U9 | AUG 1, 2001—JULY 31, 2002 |
| U10 | AUG 1, 2000—JULY 31, 2001 |
| U11 | AUG 1, 1999—JULY 31, 2000 |
| U12 | AUG 1, 1998—JULY 31, 1999 |
| U13 | AUG 1, 1997—JULY 31, 1998 |
| U14 | AUG 1, 1996—JULY 31, 1997 |
| U15 | AUG 1, 1995—JULY 31, 1996 |
| HS | AUG 1, 1992—JULY 31, 1995 |
Volunteer Head Coaches for U7 and above will receive a discount when registering your child. This discount applies to only one registration fee unless you coach more than one team.